Discover our amazing selection of products that will meet all your needs and desires. Explore our high-quality products and find the perfect solution for you.
This is the most popular brand in the market for cows producing 20-25 liters daily. On average, give 1kg of …
Read MoreBroiler finisher farm is well balanced to ensure high yield of quality meat with very low visceral fat. Each broiler …
Read MoreThis is a well balanced to ensure a high yield of quality meat with very low visceral fat. Each broiler …
Read MoreThis is a standard meat chicken feed for young broiler chickks from day old up to 3 weeks of age.
Read MoreThis is a standard meat chicken feed for young broiler chicks from day old upto 3 weeks of age. Each …
Read MoreIt contains energy, proteins essential amino acids, minerals, and vitamins for the healthy growth and development of layer chicks. It …
Read MoreProduct | Metabolizable Energy | Crude Protein | Crude Fibre | Fat | Calcium | Phosphorus |
---|---|---|---|---|---|---|
Broiler Stater Mash | 2980 KCal/Kg | 20% Minimun | 6% Minimum | 10% Minimum | 1.0% | 0.45% |
Broiler Finisher Mash Mash | 3000 KCal/Kg | 18% Minimun | 6% Minimum | 10% Minimum | 1.2% | 0.5% |
Farm Gro Stater Mash | 3100 KCal/Kg | 21% Minimun | 6% Minimum | 10% Minimum | 1.2% | 0.5% |
Chick Mash | 2600 KCal/Kg | 18% Minimun | 6% Minimum | 10% Minimum | 1.2% | 0.5% |
Layers Mash | 2600 KCal/Kg | 15.5% Minimun | 7.5% Minimum | 6% Minimum | 3.5% | 1.25% |
Kienyeji Poultry Mash | 2300 KCal/Kg | 15% Minimun | 4% Minimum | 6% Minimum | 1.5% | 0.7% |
Product | Metabolizable Energy | Crude Protein | Crude Fat | Crude Fibre | Calcium | Phosphorus |
---|---|---|---|---|---|---|
Sow and Weaner Premium | 300Kcal/Kg | 16.5% ge Min | 8.0%ge Max | 7.0% ge Min | 1.5% ge Min | 0.7% ge Min |
Product | Metabolizable Energy | Crude Protein | Crude Fibre | Fat | Calcium | Phosphorus |
---|---|---|---|---|---|---|
Calf Early Weaner Meal | 2600Kgcal/Kg | 17% Min | 8% Min | 10% Min | 0.5% | 0.45% |
Young Stock Meal | 2500Kgcal/Kg | 15.5% Min | 12% Min | 6% Min | 0.7% | 0.5% |
Farm Stock Meal | 2000Kgcal/Kg | 14% Min | 12% Min | 6% Min | 0.7% | 0.5% |
Product | Metabolizable Energy | Crude Protein | Crude Fibre | Fat | Calcium | Phosphorus |
---|---|---|---|---|---|---|
Skipa Dog Meal | 3150Kcal/Kg | 20% Min | 5% Min | 5% Min | 2.2% Min | 1.1% Min |
1. Skipa Dog Meal must be cooked befor being fed to the dogs.
2. Add the dog meal to boiling water and cook by stirring for 15min to achieve a semi solid paste
3. Allow to cool amd provide to the dogs as per instructions on the food pack.
Discover the best of our collection, carefully curated for you. Explore the features and benefits of our top products!
Read MoreDiscover the best of our collection, carefully curated for you. Explore the features and benefits of our top products!
Read MoreDiscover the best of our collection, carefully curated for you. Explore the features and benefits of our top products!
Read MoreDiscover the best of our collection, carefully curated for you. Explore the features and benefits of our top products!
Read MoreDiscover the best of our collection, carefully curated for you. Explore the features and benefits of our top products!
Read MoreDiscover the best of our collection, carefully curated for you. Explore the features and benefits of our top products!
Read More